No. | Province | Country | Date |
---|---|---|---|
1 | Hyogo Prefecture | Japan | Sept. 28, 1990 |
2 | Hawaii State | USA | June 30, 1992 |
3 | Jeju Special Autonomous Province | Republic of Korea | Oct. 06, 1995 |
4 | Crimea Autonomous Republic | Ukraine(annexed by Russia on Mar. 18,2014) | Apr. 15, 1996 |
5 | Cebu Province | the Philippines | June 09, 1996 |
6 | Arad County | Romania | Sept. 27, 2000 |
7 | Salzburg State | Austria | Oct. 24, 2000 |
8 | Prince Edward Island | Canada | June. 20, 2001 |
9 | South Sinai Province | Egypt | Aug. 03, 2002 |
10 | Northern Finland | Finland | Dec. 11, 2002 |
11 | Baleares Autonomous Region | Spain | July 29, 2004 |
12 | Southern Province | Sri Lanka | Apr. 23, 2005 |
13 | Phuket Province | Thailand | Sept. 25, 2005 |
14 | Canary Autonomous Region | Spain | Nov. 11, 2005 |
15 | Lubuskie Province | Poland | Feb. 24, 2006 |
16 | East New Britain Province | Papua New Guinea | Sept. 28, 2006 |
17 | Kampong Cham | Cambodia | Mar. 27, 2007 |
18 | Quang Ninh | Vietnam | Apr. 19, 2007 |
19 | Quintana Roo | Mexico | Sept. 30, 2008 |
20 | Kyzylorda State | Kazakhstan | July 03, 2009 |
21 | Parana | Brazil | Mar. 13, 2010 |
22 | Gotland County | Sweden | Nov. 02, 2010 |
23 | Autonomous Region of Sardinia | Italy | Oct. 13, 2011 |
24 | Bali | Indonesia | Oct. 20, 2011 |
25 | Nampula | Mozambique | Sept. 18, 2013 |
26 | Penang State | Malaysia | Nov. 07, 2013 |
27 | South Moravian Region | Czech Republic | Apr. 29, 2016 |
28 | Pest County | Hungary | June 12, 2016 |
29 | Luang Prabang | Laos | July 16, 2016 |
30 | Wicklow County | Ireland | July 10, 2017 |
31 | Palawan Province | the Philippines | July 21, 2017 |
32 | Department of Rocha | Uruguay | Nov. 30, 2017 |
33 | Southern Nations, Nationalities, and Peoples' Region (SNNPR) | Ethiopia | June 01, 2018 |
34 | Plovdiv Region | Bulgaria | Oct. 19, 2018 |
35 | State of Yap | Federated States of Micronesia | Nov. 17, 2018 |
36 | Autonomous Province of Vojvodina | Serbia | Mar. 29, 2019 |
37 | Department of Sucre | Colombia | Sept. 18, 2019 |
38 | Preah Sihanouk | Cambodia | Sept. 20, 2019 |
39 | Zadar County | Croatia | Dec. 13, 2019 |
40 | Grodno Administrative Region | Belarus | Dec. 21, 2020 |
No. | City | Country | Date |
---|---|---|---|
Haikou City | |||
1 | Darwin City | Australia | Sept. 05, 1990 |
2 | Perth | UK | Feb. 03, 1992 |
3 | Saint-Nazaire | France | June 27, 1992 |
4 | Oklahoma City | USA | Nov. 20, 1992 |
5 | Zanzibar City | Tanzania | Oct. 30, 1997 |
6 | Gdynia City | Poland | Apr. 24, 2006 |
7 | Victoria | Seychelles | July 25, 2007 |
8 | Yangon | Myanmar | June 16, 2017 |
9 | Grodno | Belarus | Aug. 04, 2022 |
Sanya City | |||
1 | Alhambra | USA | Oct. 05, 1994 |
2 | Lapu-Lapu | the Philippines | July 19, 1997 |
3 | Cannes | France | Nov. 17, 1997 |
4 | Seogwipo | Republic of Korea | Nov. 19, 1999 |
5 | Yalta | Ukraine | Nov. 17, 2004 |
6 | Kuusamo | Finland | June 22, 2006 |
7 | Maui | USA | Sept. 15, 2007 |
8 | Sal | Cape Verde | Oct. 18, 2009 |
9 | Cancun | Mexico | July 05, 2010 |
10 | Khabrarovsk | Russia | Feb. 22, 2011 |
11 | Dubrovnik | Croatia | Apr. 21, 2013 |
12 | Viareggio | Italy | Nov. 28, 2015 |
13 | Blackpool | UK | Sept. 06, 2016 |
14 | Mbarara | Uganda | Nov. 27, 2017 |
Danzhou City | |||
1 | Lakewood | USA | June 06, 2007 |
Qionghai City | |||
1 | Dupont | USA | May 21, 2010 |
Wenchang City | |||
1 | Steilacoom | USA | July 15, 2019 |
Wanning City | |||
1 | Maroochy | Australia | July 10, 2007 |
No. | Province | Country | Date |
---|---|---|---|
1 | Tierra del Fuego Province | Argentine | Oct. 03, 2008 |
2 | North Sulawesi Province | Indonesia | Nov. 27, 2008 |
3 | Heraklion Administration | Greece | Sept. 04, 2009 |
4 | Washington State | USA | July 02, 2009 |
5 | Murmansk State | Russia | June 29, 2010 |
6 | Sverdlovsk Region | Russia | Oct. 14, 2010 |
7 | Kaliningrad Region | Russia | Mar. 20, 2012 |
8 | Grand Comore Island | the Comoros | Aug. 29, 2012 |
9 | North Sumatra Province | Indonesia | Oct. 27, 2013 |
10 | Dubrovnik and Neretva Region | Croatia | Aug. 25, 2014 |
11 | Canton Grisons | Switzerland | Oct. 24, 2014 |
12 | Region of Crete | Greece | Oct. 27, 2014 |
13 | Telangana State | India | June 20, 2016 |
14 | Siem Reap Province | Cambodia | Aug. 24, 2016 |
15 | Mangystau Province | Kazakhstan | Sept. 13, 2016 |
16 | Tasmania State | Australia | Oct. 18, 2016 |
17 | Issyk-Kul Province | Kyrgyzstan | Aug. 18, 2017 |
18 | Chiang Mai Province | Thailand | Sept. 06, 2017 |
19 | Western Province | Sri Lanka | Aug. 09, 2018 |
20 | Saint Petersburg | Russia | Sept. 25, 2018 |
21 | State of Georgia | USA | Oct. 11, 2018 |
22 | Gandaki Province | Nepal | Nov. 16, 2018 |
23 | Rhineland-Palatinate State | Germany | Nov. 26, 2018 |
24 | Dushanbe City | Tajikistan | Dec. 12, 2018 |
25 | Wallonia Region | Belgium | July 15, 2019 |
26 | Sanma Province | Vanuatu | Sept. 06, 2019 |
27 | Malampa Province | Vanuatu | Sept. 06, 2019 |
28 | Eua Island | Tonga | Sept. 13, 2019 |
29 | Boumerdes Province | Algeria | Nov. 12, 2019 |
30 | District Autonome of Yamoussoukro | Cote d'Ivoire | Nov. 14, 2019 |
31 | Alexandria Governorate | Egypt | Nov. 20, 2019 |
32 | Shirak Region | Armenia | Dec. 13, 2019 |
No. | City | Country | Date |
---|---|---|---|
Haikou City | |||
1 | Donghae City | Republic of Korea | Apr. 01, 2006 |
2 | Vladimir City | Russia | Sept. 26, 2007 |
3 | Faro City | Portugal | May 12, 2008 |
4 | Chornomorsk City | Ukraine | Sept. 19, 2008 |
5 | Curitiba City | Brazil | Sept. 22, 2008 |
6 | Faiyum City | Egypt | Nov. 13, 2008 |
7 | Tagaytay | the Philippines | Nov. 21, 2009 |
8 | Honolulu | USA | Dec. 21, 2009 |
9 | Scottsdale | USA | Mar. 22, 2010 |
10 | Krabi City | Thailand | Apr. 07, 2010 |
11 | Nanaimo | Canada | Sept. 20, 2010 |
12 | Antalya City | Turkey | Nov. 22, 2010 |
13 | Pisa | Italy | Nov. 25, 2010 |
14 | Ajaccio | France | July 08, 2011 |
15 | Rostock | Germany | Dec. 15, 2011 |
16 | Melaka | Malaysia | Aug. 16, 2012 |
17 | Aland Islands | Finland | June 12, 2013 |
18 | Whangarei | New Zealand | June 11, 2014 |
19 | Waterford | Ireland | June 20, 2014 |
20 | Qazvin | Iran | Oct. 12, 2014 |
21 | Haeundae Busan | Republic of Korea | Sept. 21, 2015 |
22 | Ulaanbaatar | Mongolia | Sept. 23, 2015 |
23 | Lahore | Pakistan | Apr. 29, 2016 |
24 | Islamabad | Pakistan | Aug. 24, 2016 |
25 | Tagum City | the Philippines | July 21, 2017 |
26 | North Lombok | Indonesia | July 25, 2017 |
27 | San Bernardino | USA | Aug. 06, 2018 |
28 | Porte de Princesa | the Philippines | Nov. 09, 2018 |
29 | Pokhara Lekhnath | Nepal | Nov. 16, 2018 |
30 | Boumerdes | Algeria | Nov. 12, 2019 |
31 | Meppel | Netherlands | Dec. 04, 2019 |
32 | Quepos | Costa Rica | Dec. 04, 2020 |
Sanya City | |||
1 | Gatineau | Canada | Oct. 18, 2003 |
2 | Masan | Republic of Korea | May 18, 2003 |
3 | Kamogawa | Japan | May 25, 2004 |
4 | Hollywood | USA | July 03, 2006 |
5 | Bad Kissingen | Germany | Mar. 08, 2007 |
6 | Casares | Spain | Nov. 23, 2008 |
7 | Miami | USA | Aug. 04, 2015 |
Danzhou City | |||
1 | Ha Long | Vietnam | June 28, 2007 |
2 | Marathon | Greece | Dec. 20, 2019 |
Qionghai City | |||
1 | Ostrowitz | Belarus | Nov. 09, 2022 |
Wenchang City | |||
1 | Varadero | Cuba | Sept. 26, 2000 |
2 | Gisborne | New Zealand | Jan. 01, 2011 |
3 | Dijon | France | Oct. 21, 2016 |
Wanning City | |||
1 | Buckly | USA | Apr. 16, 2009 |
2 | El Monte | USA | Oct. 11, 2018 |
Copyright 2021 Foreign Affairs Office of Hainan Province.
All rights reserved.