No. | Province | Country | Date |
---|---|---|---|
1 | Hyogo Prefecture | Japan | Sept. 28, 1990 |
2 | Hawaii State | USA | June 30, 1992 |
3 | Jeju Special Autonomous Province | Republic of Korea | Oct. 06, 1995 |
4 | Crimea Autonomous Republic | Ukraine | Apr. 15, 1996 |
5 | Cebu Province | the Philippines | June 09, 1996 |
6 | Arad County | Romania | Sept. 27, 2000 |
7 | Salzburg State | Austria | Oct. 24, 2000 |
8 | Prince Edward Island | Canada | June. 20, 2001 |
9 | South Sinai Province | Egypt | Aug. 03, 2002 |
10 | Northern Finland | Finland | Dec. 11, 2002 |
11 | Baleares Autonomous Region | Spain | July 29, 2004 |
12 | Southern Province | Sri Lanka | Apr. 23, 2005 |
13 | Phuket Province | Thailand | Sept. 25, 2005 |
14 | Canary Autonomous Region | Spain | Nov. 11, 2005 |
15 | Lubuskie Province | Poland | Feb. 24, 2006 |
16 | East New Britain Province | Papua New Guinea | Sept. 28, 2006 |
17 | Kampong Cham | Cambodia | Mar. 27, 2007 |
18 | Quang Ninh | Vietnam | Apr. 19, 2007 |
19 | Quintana Roo | Mexico | Sept. 30, 2008 |
20 | Kyzylorda State | Kazakhstan | July 03, 2009 |
21 | Parana | Brazil | Mar. 13, 2010 |
22 | Gotland County | Sweden | Nov. 02, 2010 |
23 | Autonomous Region of Sardinia | Italy | Oct. 13, 2011 |
24 | Bali | Indonesia | Oct. 20, 2011 |
25 | Nampula | Mozambique | Sept. 18, 2013 |
26 | Penang State | Malaysia | Nov. 07, 2013 |
27 | South Moravian Region | Czech Republic | Apr. 29, 2016 |
28 | Pest County | Hungary | June 12, 2016 |
29 | Luang Prabang | Laos | July 16, 2016 |
30 | Wicklow County | Ireland | July 10, 2017 |
31 | Palawan Province | the Philippines | July 21, 2017 |
32 | Department of Rocha | Uruguay | Nov. 30, 2017 |
33 | Southern Nations, Nationalities, and Peoples' Region (SNNPR) | Ethiopia | June 01, 2018 |
34 | Plovdiv Region | Bulgaria | Oct. 19, 2018 |
35 | State of Yap | Federated States of Micronesia | Nov. 17, 2018 |
36 | Autonomous Province of Vojvodina | Serbia | Mar. 29, 2019 |
37 | Department of Sucre | Colombia | Sept. 18, 2019 |
38 | Preah Sihanouk | Cambodia | Sept. 20, 2019 |
39 | Zadar County | Croatia | Dec. 13, 2019 |
40 | Grodno Administrative Region | Belarus | Dec. 21, 2020 |
No. | City | Country | Date |
---|---|---|---|
Haikou City | |||
1 | Darwin City | Australia | Sept. 1990 |
2 | Perth | UK | Feb. 1992 |
3 | Saint-Nazaire | France | June 1992 |
4 | Oklahoma City | USA | Nov. 1992 |
5 | Zanzibar City | Tanzania | Oct. 1997 |
6 | Gdynia City | Poland | Apr. 2006 |
7 | Victoria | Seychelles | July 2007 |
8 | Yangon | Myanmar | June 2017 |
Sanya City | |||
1 | Alhambra | USA | Oct. 1994 |
2 | Lapu-Lapu | the Philippines | July 1997 |
3 | Cannes | France | Nov. 1997 |
4 | Seogwipo | Republic of Korea | Nov. 1999 |
5 | Yalta | Ukraine | Nov. 2004 |
6 | Kuusamo | Finland | June 2006 |
7 | Maui | USA | Sept. 2007 |
8 | Sal | Cape Verde | Oct. 2009 |
9 | Cancun | Mexico | July 2010 |
10 | Khabrarovsk | Russia | Feb. 2011 |
11 | Dubrovnik | Croatia | Apr. 2013 |
12 | Viareggio | Italy | Nov. 2015 |
13 | Blackpool | UK | Sept. 2016 |
14 | Mbarara | Uganda | Nov. 2017 |
Danzhou City | |||
1 | Lakewood | USA | June 2007 |
Qionghai City | |||
1 | Dupont | USA | May. 2010 |
Wenchang City | |||
1 | Steilacoom | USA | July 2019 |
No. | Province | Country | Date |
---|---|---|---|
1 | State of Washington | USA | July 02, 2009 |
No. | City | Country | Date |
---|---|---|---|
Haikou City | |||
1 | Donghae City | Republic of Korea | Apr. 2006 |
2 | Vladimir City | Russia | Sept. 2007 |
3 | Faro City | Portugal | May. 2008 |
4 | Chornomorsk City | Ukraine | Sept. 2008 |
5 | Curitiba City | Brazil | Sept. 2008 |
6 | Faiyum City | Egypt | Nov. 2008 |
7 | Tagaytay | the Philippines | Nov. 2009 |
8 | Honolulu | USA | Dec. 2009 |
9 | Scottsdale | USA | Mar. 2010 |
10 | Krabi City | Thailand | Apr. 2010 |
11 | Nanaimo | Canada | Sept. 2010 |
12 | Antalya City | Turkey | Nov. 2010 |
13 | Pisa | Italy | Nov. 2010 |
14 | Ajaccio | France | July 2011 |
15 | Rostock | Germany | Dec. 2011 |
16 | Melaka | Malaysia | Aug. 2012 |
17 | Aland Islands | Finland | June 2013 |
18 | Whangarei | New Zealand | June 2014 |
19 | Waterford | Ireland | June 2014 |
20 | Qazvin | Iran | Oct. 2014 |
21 | Haeundae Busan | Republic of Korea | Sept. 2015 |
22 | Ulaanbaatar | Mongolia | Sept. 2015 |
23 | Lahore | Pakistan | Apr. 2016 |
24 | Islamabad | Pakistan | Aug. 2016 |
25 | Tagum City | the Philippines | July 2017 |
26 | North Lombok | Indonesia | July 2017 |
27 | San Bernardino | USA | Aug. 2018 |
28 | Porte de Princesa | the Philippines | Nov. 2018 |
29 | Pokhara Lekhnath | Nepal | Nov. 2018 |
30 | Boumerdes | Algeria | Nov. 2019 |
31 | Meppel | Netherlands | Dec. 2019 |
32 | Grodno | Belarus | Dec. 2019 |
33 | Quepos | Costa Rica | Dec. 2020 |
Sanya City | |||
1 | Gatineau | Canada | Oct. 2003 |
2 | Masan | Republic of Korea | May. 2003 |
3 | Kamogawa | Japan | May. 2004 |
4 | Hollywood | USA | July 2006 |
5 | Bad Kissingen | Germany | Mar. 2007 |
6 | Casares | Spain | Nov. 2008 |
7 | Miami | USA | Aug. 2015 |
Danzhou City | |||
1 | Ha Long | Vietnam | July 2009 |
Wenchang City | |||
1 | Varadero | Cuba | Sept. 2000 |
Copyright 2021 Foreign Affairs Office of Hainan Province. All rights reserved.